Individual fees for health bodies
Scale of fees for 2012/13 audits of NHS trusts, Primary Care Trusts and Strategic Health Authorities.
| Organisation | 2012/13 scale fee (£) |
| Ashton, Leigh and Wigan Primary Care Trust | 80,419 |
| Avon and Wiltshire Mental Health Partnership NHS Trust | 65,575 |
| Barking and Dagenham Primary Care Trust | 87,480 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | 155,350 |
| Barnet and Chase Farm Hospitals NHS Trust | 112,600 |
| Barnet Primary Care Trust | 105,973 |
| Barnet, Enfield and Haringey Mental Health NHS Trust | 92,650 |
| Barnsley Primary Care Trust | 107,892 |
| Barts Heath NHS Trust (NEW) | Note 1 |
| Bassetlaw Primary Care Trust | 59,481 |
| Bath and North East Somerset Primary Care Trust | 65,965 |
| Bedford Hospital NHS Trust | 65,147 |
| Bedfordshire Primary Care Trust | 95,850 |
| Berkshire East Primary Care Trust | 115,262 |
| Berkshire West Primary Care Trust | 99,900 |
| Bexley Care Trust | 81,073 |
| Birmingham Community Healthcare NHS Trust | 64,800 |
| Birmingham East and North Primary Care Trust | 135,960 |
| Blackburn with Darwen Teaching Care Trust Plus | 65,880 |
| Blackpool Primary Care Trust | 62,424 |
| Bolton Teaching Primary Care Trust | 79,920 |
| Bournemouth and Poole Teaching Primary Care Trust | 85,504 |
| Bradford And Airedale Teaching Primary Care Trust | 121,968 |
| Bradford District Care Trust | 67,000 |
| Brent Teaching Primary Care Trust | 98,707 |
| Bridgewater Community Healthcare NHS Trust | 64,998 |
| Brighton and Hove City Primary Care Trust | 100,278 |
| Brighton and Sussex University Hospitals NHS Trust | 124,569 |
| Bristol Primary Care Trust | 132,053 |
| Bromley Primary Care Trust | 90,288 |
| Buckinghamshire Healthcare NHS Trust | 121,720 |
| Buckinghamshire Primary Care Trust | 121,070 |
| Bury Primary Care Trust | 63,720 |
| Calderdale Primary Care Trust | 72,900 |
| Cambridgeshire Community Services NHS Trust | 88,616 |
| Cambridgeshire Primary Care Trust | 117,374 |
| Camden Primary Care Trust | 110,827 |
| Central and Eastern Cheshire Primary Care Trust | 112,941 |
| Central Lancashire Primary Care Trust | 113,520 |
| Central London Community Healthcare NHS Trust | 66,000 |
| City and Hackney Teaching Primary Care Trust | 102,600 |
| Cornwall and Isles of Scilly Primary Care Trust | 122,232 |
| County Durham Primary Care Trust | 140,184 |
| Coventry and Warwickshire Partnership NHS Trust | 81,250 |
| Coventry Teaching Primary Care Trust | 99,614 |
| Croydon Health Services NHS Trust | 102,397 |
| Croydon Primary Care Trust | 118,800 |
| Cumbria Teaching Primary Care Trust | 115,210 |
| Darlington Primary Care Trust | 70,200 |
| Dartford and Gravesham NHS Trust | 75,619 |
| Derby City Primary Care Trust | 86,886 |
| Derbyshire Community Health Services NHS Trust | 70,200 |
| Derbyshire County Primary Care Trust | 131,894 |
| Devon Partnership NHS Trust | 53,776 |
| Devon Primary Care Trust | 141,504 |
| Doncaster Primary Care Trust | 91,395 |
| Dorset Primary Care Trust | 94,500 |
| Dudley and Walsall Mental Health Partnership NHS Trust | 62,976 |
| Dudley Primary Care Trust | 95,308 |
| Ealing Hospital NHS Trust | 87,100 |
| Ealing Primary Care Trust | 103,680 |
| East and North Hertfordshire NHS Trust | 115,450 |
| East Cheshire NHS Trust | 82,000 |
| East Lancashire Hospitals NHS Trust | 96,583 |
| East Lancashire Teaching Primary Care Trust | 100,618 |
| East Midlands Ambulance Service NHS Trust | 71,478 |
| East Midlands Strategic Health Authority | 83,520 |
| East Of England Ambulance Service NHS Trust | 87,680 |
| East Of England Strategic Health Authority | 89,239 |
| East Riding of Yorkshire Primary Care Trust | 90,212 |
| East Sussex Downs and Weald Primary Care Trust | 122,604 |
| East Sussex Hospitals NHS Trust | 101,770 |
| Eastern and Coastal Kent Primary Care Trust | 126,584 |
| Enfield Primary Care Trust | 106,920 |
| Epsom and St Helier University Hospitals NHS Trust | 106,102 |
| Gateshead Primary Care Trust | 75,168 |
| George Eliot Hospital NHS Trust | 70,990 |
| Gloucestershire Primary Care Trust | 115,104 |
| Great Western Ambulance Service NHS Trust | 46,535 |
| Great Yarmouth and Waveney Primary Care Trust | 89,640 |
| Greenwich Teaching Primary Care Trust | 86,670 |
| Halton and St Helens Primary Care Trust | 112,511 |
| Hammersmith and Fulham Primary Care Trust | 85,320 |
| Hampshire Primary Care Trust | 126,000 |
| Haringey Teaching Primary Care Trust | 97,200 |
| Harrow Primary Care Trust | 90,180 |
| Hartlepool Primary Care Trust | 59,130 |
| Hastings and Rother Primary Care Trust | 74,790 |
| Havering Primary Care Trust | 129,888 |
| Heart of Birmingham Teaching Primary Care Trust | 93,420 |
| Herefordshire Primary Care Trust | 73,440 |
| Hertfordshire Community Healthcare NHS Trust | 56,970 |
| Hertfordshire Primary Care Trust | 138,072 |
| Heywood, Middleton and Rochdale Primary Care Trust | 76,999 |
| Hillingdon Primary Care Trust | 89,451 |
| Hinchingbrooke Health Care NHS Trust | 91,000 |
| Hounslow and Richmond Community Healthcare NHS Trust | 45,000 |
| Hounslow Primary Care Trust | 93,533 |
| Hull and East Yorkshire Hospitals NHS Trust | 96,327 |
| Hull Teaching Primary Care Trust | 89,975 |
| Imperial College Healthcare NHS Trust | 192,400 |
| Ipswich Hospital NHS Trust | 91,624 |
| Isle of Wight NHS Primary Care Trust | 88,300 |
| Islington Primary Care Trust | 99,414 |
| Kensington and Chelsea Primary Care Trust | 88,290 |
| Kent and Medway NHS and Social Care Partnership Trust | 77,346 |
| Kent Community NHS Trust | 76,616 |
| Kingston Hospital NHS Trust | 80,395 |
| Kingston Primary Care Trust | 75,330 |
| Kirklees Primary Care Trust | 105,600 |
| Knowsley Primary Care Trust | 71,396 |
| Lambeth Primary Care Trust | 101,736 |
| Leeds Community Healthcare NHS Trust | 57,900 |
| Leeds Primary Care Trust | 129,846 |
| Leeds Teaching Hospitals NHS Trust | 143,038 |
| Leicester City Primary Care Trust | 80,460 |
| Leicestershire County and Rutland Primary Care Trust | 157,529 |
| Leicestershire Partnership NHS Trust | 71,845 |
| Lewisham Healthcare NHS Trust | 102,112 |
| Lewisham Primary Care Trust | 94,905 |
| Lincolnshire Community Health Services NHS Trust | 50,599 |
| Lincolnshire Teaching Primary Care Trust | 132,271 |
| Liverpool Community Healthcare NHS Trust | 54,378 |
| Liverpool Primary Care Trust | 125,685 |
| London Ambulance Service NHS Trust | 75,954 |
| Luton Primary Care Trust | 73,477 |
| Maidstone and Tunbridge Wells NHS Trust | 110,092 |
| Manchester Mental Health And Social Care Trust | 79,255 |
| Manchester Teaching Primary Care Trust | 140,448 |
| Medway Primary Care Trust | 90,990 |
| Mersey Care NHS Trust | 85,810 |
| Mid Essex Hospital Services NHS Trust | 129,310 |
| Mid Essex Primary Care Trust | 119,760 |
| Mid Yorkshire Hospitals NHS Trust | 104,763 |
| Middlesbrough Primary Care Trust | 61,663 |
| Milton Keynes Primary Care Trust | 78,134 |
| Newcastle Primary Care Trust | 82,468 |
| Newham Primary Care Trust | 115,009 |
| NHS London | 114,239 |
| Norfolk Community Health and Care NHS Trust | 58,402 |
| Norfolk Primary Care Trust | 132,000 |
| North Bristol NHS Trust | 113,740 |
| North Cumbria University Hospitals NHS Trust | 100,060 |
| North East Essex Primary Care Trust | 101,790 |
| North East Lincolnshire Care Trust | 72,230 |
| North East Strategic Health Authority | 86,639 |
| North Lancashire Teaching Primary Care Trust | 107,184 |
| North Lincolnshire Primary Care Trust | 63,223 |
| North Middlesex University Hospital NHS Trust | 88,375 |
| North Somerset Primary Care Trust | 72,013 |
| North Staffordshire Combined Healthcare NHS Trust | 68,824 |
| North Staffordshire Primary Care Trust | 102,746 |
| North Tyneside Primary Care Trust | 82,420 |
| North West Ambulance Service NHS Trust | 92,909 |
| North West London Hospitals NHS Trust | 116,835 |
| North West Strategic Health Authority | 86,640 |
| North Yorkshire and York Primary Care Trust | 137,280 |
| Northampton General Hospital NHS Trust | 69,850 |
| Northamptonshire Teaching Primary Care Trust | 154,176 |
| Northern Devon Healthcare NHS Trust | 73,270 |
| Northumberland Care Trust | 112,480 |
| Nottingham City Primary Care Trust | 81,929 |
| Nottingham University Hospitals NHS Trust | 166,750 |
| Nottinghamshire County Teaching Primary Care Trust | 126,720 |
| Nottinghamshire Healthcare NHS Trust | 99,809 |
| Oldham Primary Care Trust | 72,900 |
| Oxford University Hospitals NHS Trust | 189,700 |
| Oxfordshire Learning Disability NHS Trust | 49,615 |
| Oxfordshire Primary Care Trust | 126,323 |
| Pennine Acute Hospitals NHS Trust | 147,940 |
| Peterborough Primary Care Trust | 76,140 |
| Plymouth Hospitals NHS Trust | 92,080 |
| Plymouth Teaching Primary Care Trust | 87,047 |
| Portsmouth City Teaching Primary Care Trust | 75,000 |
| Portsmouth Hospitals NHS Trust | 118,000 |
| Redbridge Primary Care Trust | 84,024 |
| Redcar and Cleveland Primary Care Trust | 87,402 |
| Richmond and Twickenham Primary Care Trust | 71,791 |
| Rotherham Primary Care Trust | 74,417 |
| Royal Cornwall Hospitals NHS Trust | 106,900 |
| Royal Liverpool and Broadgreen University Hospitals NHS Trust | 81,250 |
| Royal National Orthopaedic Hospital NHS Trust | 77,659 |
| Royal United Hospital, Bath NHS Trust | 89,230 |
| Salford Primary Care Trust | 71,047 |
| Sandwell and West Birmingham Hospitals NHS Trust | 112,817 |
| Sandwell Primary Care Trust | 123,948 |
| Scarborough and North East Yorkshire Health Care NHS Trust | 78,400 |
| Sefton Primary Care Trust | 102,148 |
| Sheffield Primary Care Trust | 121,968 |
| Shrewsbury and Telford Hospital NHS Trust | 112,600 |
| Shropshire Community Health NHS Trust | 45,000 |
| Shropshire County Primary Care Trust | 70,021 |
| Solent NHS Trust | 70,033 |
| Solihull Primary Care Trust | 88,500 |
| Somerset Primary Care Trust | 119,222 |
| South Birmingham Primary Care Trust | 82,261 |
| South Central Strategic Health Authority | 95,970 |
| South East Coast Strategic Health Authority | 89,239 |
| South East Essex Primary Care Trust | 160,080 |
| South Gloucestershire Primary Care Trust | 73,031 |
| South London Healthcare NHS Trust | 181,000 |
| South Staffordshire Primary Care Trust | 107,712 |
| South Tyneside Primary Care Trust | 65,880 |
| South West Essex Primary Care Trust | 101,350 |
| South West London and St George’s Mental Health NHS Trust | 86,950 |
| South West Strategic Health Authority | 86,640 |
| Southampton City Primary Care Trust | 107,676 |
| Southport and Ormskirk Hospital NHS Trust | 77,830 |
| Southwark Primary Care Trust | 99,966 |
| St George’s Healthcare NHS Trust | 141,100 |
| St Helens and Knowsley Hospitals NHS Trust | 69,964 |
| Staffordshire & Stoke on Trent Partnership NHS Trust | 71,466 |
| Stockport Primary Care Trust | 72,274 |
| Stockton-on-Tees Teaching Primary Care Trust | 73,170 |
| Stoke on Trent Primary Care Trust | 92,167 |
| Suffolk Primary Care Trust | 110,880 |
| Sunderland Teaching Primary Care Trust | 82,134 |
| Surrey and Sussex Healthcare NHS Trust | 90,370 |
| Surrey Primary Care Trust | 159,606 |
| Sussex Community NHS Trust | 82,650 |
| Sutton and Merton Primary Care Trust | 100,548 |
| Swindon Primary Care Trust | 63,504 |
| Tameside and Glossop Primary Care Trust | 70,065 |
| Telford and Wrekin Primary Care Trust | 60,873 |
| The Princess Alexandra Hospital NHS Trust | 83,564 |
| The Royal Wolverhampton Hospitals NHS Trust | 81,820 |
| The Whittington Hospital NHS Trust | 78,100 |
| Torbay Care Trust | 60,210 |
| Tower Hamlets Primary Care Trust | 95,850 |
| Trafford Healthcare NHS Trust | 81,250 |
| Trafford Primary Care Trust | 69,876 |
| United Lincolnshire Hospitals NHS Trust | 132,550 |
| University Hospital of North Staffordshire NHS Trust | 130,352 |
| University Hospitals Coventry and Warwickshire NHS Trust | 134,260 |
| University Hospitals of Leicester NHS Trust | 173,875 |
| Wakefield District Primary Care Trust | 104,016 |
| Walsall Healthcare NHS Trust | 100,000 |
| Walsall Teaching Primary Care Trust | 91,800 |
| Waltham Forest Primary Care Trust | 91,800 |
| Wandsworth Primary Care Trust | 135,270 |
| Warrington Primary Care Trust | 68,040 |
| Warwickshire Primary Care Trust | 118,927 |
| West Essex Primary Care Trust | 87,600 |
| West Hertfordshire Hospitals NHS Trust | 93,220 |
| West Kent Primary Care Trust | 152,235 |
| West London Mental Health NHS Trust | 100,972 |
| West Middlesex University Hospital NHS Trust | 99,400 |
| West Midlands Ambulance Service NHS Trust | 74,129 |
| West Midlands Strategic Health Authority | 79,200 |
| West Sussex Primary Care Trust | 155,760 |
| Western Cheshire Primary Care Trust | 119,514 |
| Western Sussex Hospitals NHS Trust | 100,000 |
| Westminster Primary Care Trust | 94,230 |
| Weston Area Health NHS Trust | 72,954 |
| Wiltshire Primary Care Trust | 125,664 |
| Wirral Community NHS Trust | 43,200 |
| Wirral Primary Care Trust | 99,900 |
| Wolverhampton City Primary Care Trust | 97,600 |
| Worcestershire Acute Hospitals NHS Trust | 89,677 |
| Worcestershire Health and Care NHS Trust | 69,000 |
| Worcestershire Primary Care Trust | 118,800 |
| Wye Valley NHS Trust | 98,096 |
| Yorkshire Ambulance Service NHS Trust | 80,240 |
| Yorkshire and the Humber Strategic Health Authority | 86,640 |
Note 1 – The planned fee for 2011/12 for this organisation is not yet agreed with the audited body.