Individual fees for local government and fire authorities
Individual scale fees for 2013/14 audits of principal local government bodies
| Adur and Worthing Joint Committee | £22,547 |
| Adur District Council | £63,262 |
| Allerdale Borough Council | £63,270 |
| Amber Valley Borough Council | £62,415 |
| Arun District Council | £75,237 |
| Ashfield District Council | £73,815 |
| Ashford Borough Council | £79,515 |
| Association of Greater Manchester Authorities | £8,430 |
| Avon Fire Authority | £41,938 |
| Aylesbury Vale District Council | £74,813 |
| Babergh District Council | £64,182 |
| Barnet London Borough Council | £224,100 |
| Barnsley Metropolitan Borough Council | £179,861 |
| Barrow-in-Furness Borough Council | £67,259 |
| Basildon Borough Council | £88,424 |
| Basingstoke and Deane Borough Council | £73,325 |
| Bassetlaw District Council | £75,400 |
| Bath And North East Somerset Council | £164,039 |
| Bedford Borough Council | £147,120 |
| Bedfordshire and Luton Combined Fire Authority | £40,296 |
| Bexley London Borough Council | £156,553 |
| Birmingham City Council | £417,420 |
| Blaby District Council | £62,130 |
| Blackburn with Darwen Borough Council | £136,049 |
| Blackpool Council | £145,800 |
| Bolsover District Council | £64,980 |
| Bolton Metropolitan Borough Council | £160,002 |
| Borough Council of King’s Lynn and West Norfolk | £67,488 |
| Borough of Broxbourne | £61,674 |
| Borough of Poole | £124,200 |
| Borough of Telford and Wrekin | £155,088 |
| Boston Borough Council | £57,906 |
| Bournemouth Borough Council | £152,690 |
| Bracknell Forest Borough Council | £138,564 |
| Braintree District Council | £78,774 |
| Breckland Council | £58,482 |
| Brent London Borough Council | £263,520 |
| Brentwood Borough Council | £89,775 |
| Brighton and Hove City Council | £210,330 |
| Bristol City Council | £270,513 |
| Broadland District Council | £54,549 |
| Broads Authority | £13,943 |
| Bromsgrove District Council | £64,006 |
| Broxtowe Borough Council | £61,104 |
| Buckinghamshire and Milton Keynes Fire Authority | £41,839 |
| Buckinghamshire County Council | £117,450 |
| Burnley Borough Council | £66,523 |
| Bury Metropolitan Borough Council | £154,170 |
| Calderdale Metropolitan Borough Council | £163,085 |
| Cambridge City Council | £68,405 |
| Cambridgeshire and Peterborough Fire Authority | £42,487 |
| Cambridgeshire County Council | £107,622 |
| Cannock Chase District Council | £68,578 |
| Canterbury City Council | £72,390 |
| Carlisle City Council | £70,153 |
| Castle Point Borough Council | £74,120 |
| Central Bedfordshire Council | £184,885 |
| Centro | £43,798 |
| Charnwood Borough Council | £72,390 |
| Chelmsford City Council | £80,460 |
| Cheltenham Borough Council | £64,974 |
| Cherwell District Council | £68,603 |
| Cheshire East Council | £205,050 |
| Cheshire Fire and Rescue Authority | £39,813 |
| Cheshire West and Chester Council | £203,133 |
| Chesterfield Borough Council | £69,027 |
| Chichester District Council | £64,553 |
| Chiltern District Council | £54,150 |
| Chorley Borough Council | £59,440 |
| Christchurch Borough Council | £55,404 |
| City of Bradford Metropolitan District Council | £245,619 |
| City of Lincoln Council | £62,013 |
| City of London Corporation | £103,920 |
| City of Wakefield Metropolitan District Council | £194,594 |
| City of Westminster Council | £245,025 |
| City of York Council | £134,406 |
| Cleveland Fire Authority | £38,516 |
| Colchester Borough Council | £79,543 |
| Copeland Borough Council | £70,656 |
| Corby Borough Council | £67,830 |
| Cornwall Council | £301,995 |
| Cotswold District Council | £58,938 |
| Council of the Isles of Scilly | £35,100 |
| County Durham and Darlington Fire and Rescue Authority | £38,502 |
| Coventry City Council | £229,810 |
| Craven District Council | £60,192 |
| Crawley Borough Council | £86,184 |
| Croydon London Borough Council | £227,880 |
| Cumbria County Council | £152,820 |
| Dacorum Borough Council | £96,900 |
| Darlington Borough Council | £123,282 |
| Dartford Borough Council | £60,973 |
| Dartmoor National Park Authority | £11,807 |
| Daventry District Council | £61,645 |
| Derby City Council | £189,000 |
| Derbyshire County Council | £167,141 |
| Derbyshire Dales District Council | £50,160 |
| Derbyshire Fire Authority | £43,608 |
| Devon and Somerset Fire and Rescue Authority | £45,093 |
| Devon County Council | £140,374 |
| Doncaster Metropolitan Borough Council | £218,322 |
| Dorset County Council | £98,696 |
| Dorset Fire Authority | £32,504 |
| Dover District Council | £70,680 |
| Dudley Metropolitan Borough Council | £178,177 |
| Durham County Council | £333,180 |
| East Cambridgeshire District Council | £54,433 |
| East Devon District Council | £66,861 |
| East Dorset District Council | £55,005 |
| East Hampshire District Council | £58,500 |
| East Hertfordshire District Council | £68,875 |
| East Lindsey District Council | £61,560 |
| East London Waste Authority | £18,270 |
| East Northamptonshire Council | £59,140 |
| East Riding Of Yorkshire Council | £183,594 |
| East Staffordshire Borough Council | £64,235 |
| East Sussex County Council | £111,429 |
| East Sussex Fire Authority | £41,021 |
| Eastbourne Borough Council | £88,920 |
| Eastern Shires Purchasing Organisation | £14,202 |
| Eastleigh Borough Council | £67,200 |
| Eden District Council | £55,024 |
| Elmbridge Borough Council | £67,260 |
| Epping Forest District Council | £85,329 |
| Epsom and Ewell Borough Council | £58,710 |
| Erewash Borough Council | £74,670 |
| Essex County Council | £218,641 |
| Essex Fire Authority | £63,021 |
| Exeter City Council | £76,283 |
| Exmoor National Park Authority | £11,693 |
| Fareham Borough Council | £63,407 |
| Fenland District Council | £64,681 |
| Forest Heath District Council | £61,845 |
| Forest of Dean District Council | £61,650 |
| Fylde Borough Council | £62,700 |
| Gateshead Metropolitan Borough Council | £172,260 |
| Gedling Borough Council | £55,860 |
| Gloucester City Council | £83,700 |
| Gloucestershire County Council | £130,680 |
| Gosport Borough Council | £69,825 |
| Gravesham Borough Council | £70,159 |
| Great Aycliffe Town Council | £7,650 |
| Great Yarmouth Borough Council | £73,500 |
| Greater London Authority | £84,720 |
| Greater Manchester Combined Authority | £32,340 |
| Greater Manchester Fire and Rescue Authority | £52,992 |
| Greater Manchester Waste Disposal Authority | £41,891 |
| Guildford Borough Council | £75,810 |
| Halton Borough Council | £139,322 |
| Hambleton District Council | £53,438 |
| Hampshire County Council | £155,358 |
| Hampshire Fire and Rescue Authority | £48,300 |
| Harborough District Council | £54,982 |
| Haringey London Borough Council | £272,700 |
| Harlow District Council | £102,452 |
| Harrogate Borough Council | £67,368 |
| Hart District Council | £70,908 |
| Hartlepool Borough Council | £144,180 |
| Hastings Borough Council | £60,990 |
| Havant Borough Council | £61,500 |
| Hereford And Worcester Fire And Rescue Authority | £43,829 |
| Herefordshire Council | £164,803 |
| Hertfordshire County Council | £179,280 |
| Hertsmere Borough Council | £64,921 |
| High Peak Borough Council | £62,130 |
| Hinckley and Bosworth Borough Council | £64,980 |
| Horsham District Council | £65,892 |
| Hounslow London Borough Council | £192,537 |
| Humber Bridge Board | £9,840 |
| Humberside Fire Authority | £41,455 |
| Huntingdonshire District Council | £70,081 |
| Hyndburn Borough Council | £61,669 |
| Ipswich Borough Council | £98,724 |
| Isle of Wight Council | £166,320 |
| Islington London Borough Council | £267,840 |
| Kent and Medway Fire and Rescue Authority | £47,477 |
| Kent County Council | £207,900 |
| Kettering Borough Council | £70,680 |
| Kingston upon Hull City Council | £230,591 |
| Kirklees Metropolitan Council | £210,168 |
| Knowsley Metropolitan Borough Council | £147,139 |
| Lake District National Park Authority | £15,058 |
| Lancashire Combined Fire Authority | £40,985 |
| Lancashire County Council | £150,660 |
| Lancaster City Council | £76,950 |
| Lee Valley Regional Park Authority | £18,619 |
| Leeds City Council | £307,800 |
| Leeds City Region Leaders’ Board | Note 1 |
| Leicester City Council | £194,400 |
| Leicester, Leicestershire and Rutland Combined Fire Authority | £38,996 |
| Leicestershire County Council | £102,600 |
| Lewes District Council | £60,990 |
| Lichfield District Council | £60,420 |
| Lincolnshire County Council | £143,100 |
| Liverpool City Council | £278,636 |
| London Borough of Barking and Dagenham | £218,700 |
| London Borough of Bromley | £156,168 |
| London Borough of Camden Council | £216,000 |
| London Borough of Ealing | £219,510 |
| London Borough of Enfield | £226,152 |
| London Borough of Hackney | £299,160 |
| London Borough of Hammersmith and Fulham | £216,000 |
| London Borough of Harrow | £198,365 |
| London Borough of Havering Council | £199,859 |
| London Borough of Hillingdon | £207,090 |
| London Borough of Lambeth | £274,521 |
| London Borough of Lewisham | £255,044 |
| London Borough of Redbridge | £183,230 |
| London Borough of Richmond Upon Thames | £120,261 |
| London Borough of Sutton | £123,120 |
| London Borough of Tower Hamlets | £277,290 |
| London Borough of Waltham Forest | £220,320 |
| London Councils | £54,058 |
| London Legacy Development Corporation | £25,000 |
| London Fire and Emergency Planning Authority | £89,976 |
| London Pensions Fund Authority | £40,932 |
| London Waste and Recycling Board | £5,412 |
| Lower Severn (2005) Internal Drainage Board | £7,650 |
| Luton Borough Council | £162,000 |
| Maidstone Borough Council | £66,400 |
| Maldon District Council | £64,800 |
| Malvern Hills District Council | £54,720 |
| Manchester City Council | £274,752 |
| Mansfield District Council | £71,820 |
| Medway Council | £188,460 |
| Melton Borough Council | £56,658 |
| Mendip District Council | £65,399 |
| Merseyside Fire And Rescue Authority | £43,232 |
| Merseyside Integrated Transport Authority | £47,187 |
| Merseyside Passenger Transport Executive | £50,425 |
| Merseyside Waste Disposal Authority | £39,150 |
| Merton Council | £188,730 |
| Mid Devon District Council | £62,700 |
| Mid Suffolk District Council | £57,000 |
| Mid Sussex District Council | £66,489 |
| Middlesbrough Council | £152,312 |
| Milton Keynes Council | £233,280 |
| Mole Valley District Council | £60,990 |
| New Forest District Council | £73,076 |
| New Forest National Park Authority | £13,280 |
| Newark and Sherwood District Council | £63,538 |
| Newcastle City Council | £214,294 |
| Newcastle Under Lyme Borough Council | £72,436 |
| Newham London Borough Council | £287,806 |
| Nexus | £44,760 |
| Norfolk County Council | £156,060 |
| Norfolk Joint Museums Committee | £10,440 |
| North Devon District Council | £62,301 |
| North Dorset District Council | £52,628 |
| North East Derbyshire District Council | £74,442 |
| North East Lincolnshire Council | £158,004 |
| North Hertfordshire District Council | £68,482 |
| North Kesteven District Council | £51,357 |
| North Lincolnshire Council | £137,780 |
| North London Waste Authority | £18,270 |
| North Norfolk District Council | £71,250 |
| North Somerset Council | £148,230 |
| North Tyneside Council | £179,550 |
| North Warwickshire Borough Council | £55,581 |
| North West Leicestershire District Council | £66,462 |
| North York Moors National Park Authority | £12,016 |
| North Yorkshire County Council | £125,987 |
| North Yorkshire Fire and Rescue Authority | £42,228 |
| Northampton Borough Council | £116,565 |
| Northamptonshire County Council | £178,956 |
| Northumberland Council | £253,058 |
| Northumberland National Park Authority | £11,568 |
| Norwich City Council | £105,652 |
| Nottingham City Council | £228,420 |
| Nottinghamshire and City of Nottingham Fire and Rescue Authority | £41,400 |
| Nottinghamshire County Council | £130,950 |
| Nuneaton And Bedworth Borough Council | £70,244 |
| Oadby and Wigston Borough Council | £56,145 |
| Oldham Metropolitan Borough Council | £191,700 |
| Oxford City Council | £114,000 |
| Oxfordshire County Council | £146,610 |
| Peak District National Park Authority | £13,259 |
| Pendle Borough Council | £53,273 |
| Peterborough City Council | £143,640 |
| Plymouth City Council | £181,428 |
| Portsmouth City Council | £198,180 |
| Preston City Council | £79,936 |
| Purbeck District Council | £52,621 |
| Reading Borough Council | £144,180 |
| Redcar and Cleveland Borough Council | £164,700 |
| Redditch Borough Council | £76,380 |
| Reigate and Banstead Borough Council | £64,182 |
| Ribble Valley Borough Council | £52,702 |
| Richmondshire District Council | £50,588 |
| Rochdale Metropolitan Borough Council | £180,360 |
| Rochford District Council | £62,643 |
| Rossendale Borough Council | £60,161 |
| Rother District Council | £63,270 |
| Rotherham Metropolitan Borough Council | £186,300 |
| Royal Berkshire Fire Authority | £45,333 |
| Royal Borough of Greenwich | £256,828 |
| Royal Borough of Kensington and Chelsea | £159,300 |
| Royal Borough of Kingston Upon Thames | £144,720 |
| Royal Borough of Windsor and Maidenhead | £108,000 |
| Rugby Borough Council | £72,390 |
| Runnymede Borough Council | £59,280 |
| Rushcliffe Borough Council | £54,150 |
| Rushmoor Borough Council | £65,550 |
| Rutland County Council | £86,238 |
| Ryedale District Council | £54,868 |
| Salford City Council | £181,236 |
| Sandwell Metropolitan Borough Council | £263,700 |
| Scarborough Borough Council | £68,700 |
| Sedgemoor District Council | £72,447 |
| Sefton Council | £167,726 |
| Selby District Council | £58,710 |
| Sevenoaks District Council | £56,641 |
| Sheffield City Council | £247,860 |
| Shepway District Council | £79,710 |
| Shropshire And Wrekin Fire and Rescue Authority | £38,088 |
| Shropshire Council | £177,390 |
| Slough Borough Council | £168,960 |
| Solihull Metropolitan Borough Council | £176,580 |
| Somerset County Council | £133,164 |
| Somerset Waste Board | £15,242 |
| South Bucks District Council | £55,632 |
| South Cambridgeshire District Council | £68,400 |
| South Derbyshire District Council | £64,800 |
| South Downs National Park Authority | £12,058 |
| South Gloucestershire Council | £172,170 |
| South Hams District Council | £56,972 |
| South Holland District Council | £58,482 |
| South Kesteven District Council | £62,130 |
| South Lakeland District Council | £78,464 |
| South Norfolk District Council | £67,032 |
| South Northamptonshire Council | £55,917 |
| South Oxfordshire District Council | £63,348 |
| South Ribble Borough Council | £57,664 |
| South Somerset District Council | £64,801 |
| South Staffordshire Council | £60,867 |
| South Tyneside Council | £166,585 |
| South Worcestershire Shared Services Partnership Joint Committee | £14,198 |
| South Yorkshire Fire and Rescue Authority | £45,926 |
| South Yorkshire Integrated Transport Authority | £24,299 |
| South Yorkshire Passenger Transport Executive | £47,815 |
| South Yorkshire Pensions Authority | £41,342 |
| Southampton City Council | £189,216 |
| Southend on Sea Borough Council | £189,351 |
| Southwark Council | £313,794 |
| Spelthorne Borough Council | £63,270 |
| St Albans City and District Council | £79,145 |
| St Edmundsbury Borough Council | £57,456 |
| St Helens Metropolitan Borough Council | £138,672 |
| Stafford Borough Council | £68,685 |
| Staffordshire County Council | £146,340 |
| Staffordshire Moorlands District Council | £59,092 |
| Stevenage Borough Council | £84,438 |
| Stockport Metropolitan Borough Council | £166,700 |
| Stockton-on-Tees Borough Council | £167,940 |
| Stoke on Trent and Staffordshire Fire and Rescue Authority | £40,945 |
| Stoke on Trent City Council | £247,645 |
| Stratford-on-Avon District Council | £61,528 |
| Stroud District Council | £68,400 |
| Suffolk Coastal District Council | £66,405 |
| Suffolk County Council | £120,690 |
| Sunderland City Council | £179,562 |
| Surrey County Council | £189,464 |
| Surrey Heath Borough Council | £54,967 |
| Swale Borough Council | £80,085 |
| Swindon Borough Council | £170,100 |
| Tamar Bridge and Torpoint Ferry Joint Committee | £9,135 |
| Tameside Metropolitan Borough Council | £138,553 |
| Tamworth Borough Council | £65,550 |
| Tandridge District Council | £60,635 |
| Taunton Deane Borough Council | £66,605 |
| Teignbridge District Council | £63,584 |
| Tendring District Council | £77,377 |
| Test Valley Borough Council | £69,540 |
| Tewkesbury Borough Council | £58,995 |
| Thanet District Council | £87,495 |
| Three Rivers and Watford Shared Services Joint Committee | £10,000 |
| Three Rivers District Council | £59,850 |
| Thurrock Council | £177,227 |
| Tonbridge and Malling Borough Council | £60,135 |
| Torbay Council | £135,000 |
| Torridge District Council | £54,150 |
| Trafford Metropolitan Borough Council | £156,119 |
| Transport for Greater Manchester | £58,307 |
| Transport for London | £207,900 |
| Tunbridge Wells Borough Council | £67,406 |
| Tyne and Wear Archives and Museum Joint Committee | £14,564 |
| Tyne and Wear Fire and Rescue Authority | £40,848 |
| Tyne and Wear Integrated Transport Authority | £19,559 |
| Uttlesford District Council | £69,654 |
| Vale of White Horse District Council | £61,939 |
| Walsall Metropolitan Borough Council | £189,000 |
| Wandsworth Borough Council | £147,285 |
| Warrington Borough Council | £168,480 |
| Warwick District Council | £70,597 |
| Warwickshire County Council | £126,052 |
| Watford Borough Council | £68,400 |
| Waveney District Council | £70,799 |
| Waverley Borough Council | £70,951 |
| Wealden District Council | £59,850 |
| Wellingborough Borough Council | £63,270 |
| Welwyn Hatfield Borough Council | £82,080 |
| West Berkshire Council | £127,800 |
| West Devon Borough Council | £51,628 |
| West Dorset District Council | £56,400 |
| West Lancashire Borough Council | £57,428 |
| West Lindsey District Council | £56,971 |
| West London Waste Authority | £19,770 |
| West Mercia Supplies Joint Committee | £18,386 |
| West Midlands Fire and Rescue Authority | £51,515 |
| West Midlands Integrated Transport Authority | £19,971 |
| West Oxfordshire District Council | £60,619 |
| West Somerset District Council | £55,800 |
| West Sussex County Council | £156,816 |
| West Yorkshire Fire and Rescue Authority | £48,107 |
| West Yorkshire Integrated Transport Authority | £24,012 |
| West Yorkshire Joint Services Committee | £17,226 |
| West Yorkshire Passenger Transport Executive | £43,429 |
| Western Riverside Waste Authority | £20,880 |
| Weymouth and Portland Borough Council | £56,400 |
| Wigan Council | £177,436 |
| Wiltshire and Swindon Fire Authority | £37,771 |
| Wiltshire Council | £222,156 |
| Winchester City Council | £74,214 |
| Wirral Metropolitan Borough Council | £211,680 |
| Woking Borough Council | £66,291 |
| Wokingham Borough Council | £139,752 |
| Wolverhampton City Council | £251,100 |
| Worcester City Council | £67,260 |
| Worcestershire County Council | £127,261 |
| Worthing Borough Council | £61,976 |
| Wychavon District Council | £57,000 |
| Wycombe District Council | £81,681 |
| Wyre Borough Council | £63,983 |
| Wyre Forest District Council | £64,348 |
| Yorkshire Dales National Park Authority | £12,103 |
| Yorkshire Purchasing Organisation | £28,318 |
Note 1 – The planned fee for 2013/14 for this organisation is not yet agreed with the audited body