Individual fees for NHS trusts
Individual scale fees for 2013/14 audits of NHS trusts
| Organisation | 2013/14 scale fee (£) |
| Avon and Wiltshire Mental Health Partnership NHS Trust | 65,575 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | 155,350 |
| Barnet and Chase Farm Hospitals NHS Trust | 112,600 |
| Barnet, Enfield and Haringey Mental Health NHS Trust | 92,650 |
| Barts Health NHS Trust | 210,000 |
| Bedford Hospital NHS Trust | 65,147 |
| Birmingham Community Healthcare NHS Trust | 64,800 |
| Bradford District Care Trust | 67,000 |
| Bridgewater Community Healthcare NHS Trust | 64,998 |
| Brighton and Sussex University Hospitals NHS Trust | 124,569 |
| Buckinghamshire Healthcare NHS Trust | 121,720 |
| Cambridgeshire Community Services NHS Trust | 88,616 |
| Central London Community Healthcare NHS Trust | 66,000 |
| Coventry and Warwickshire Partnership NHS Trust | 81,250 |
| Croydon Health Services NHS Trust | 102,397 |
| Dartford and Gravesham NHS Trust | 75,619 |
| Derbyshire Community Health Services NHS Trust | 70,200 |
| Devon Partnership NHS Trust | 53,776 |
| Dudley and Walsall Mental Health Partnership NHS Trust | 62,976 |
| Ealing Hospital NHS Trust | 87,100 |
| East and North Hertfordshire NHS Trust | 115,450 |
| East Cheshire NHS Trust | 82,000 |
| East Lancashire Hospitals NHS Trust | 96,583 |
| East Midlands Ambulance Service NHS Trust | 71,478 |
| East Of England Ambulance Service NHS Trust | 87,680 |
| East Sussex Healthcare NHS Trust | 113,170 |
| Epsom and St Helier University Hospitals NHS Trust | 106,102 |
| George Eliot Hospital NHS Trust | 70,990 |
| Gloucestershire Care Services NHS Trust | *Note 1 |
| Hertfordshire Community Healthcare NHS Trust | 56,970 |
| Hinchingbrooke Health Care NHS Trust | 91,000 |
| Hounslow and Richmond Community Healthcare NHS Trust | 45,000 |
| Hull and East Yorkshire Hospitals NHS Trust | 96,327 |
| Imperial College Healthcare NHS Trust | 192,400 |
| Ipswich Hospital NHS Trust | 91,624 |
| Isle of Wight NHS Trust | 100,000 |
| Kent and Medway NHS and Social Care Partnership Trust | 77,346 |
| Kent Community Health NHS Trust | 76,616 |
| Kingston Hospital NHS Trust | 80,395 |
| Leeds Community Healthcare NHS Trust | 57,900 |
| Leeds Teaching Hospitals NHS Trust | 143,038 |
| Leicestershire Partnership NHS Trust | 71,845 |
| Lewisham Healthcare NHS Trust | 102,112 |
| Lincolnshire Community Health Services NHS Trust | 50,599 |
| Liverpool Community Healthcare NHS Trust | 54,378 |
| London Ambulance Service NHS Trust | 75,954 |
| Maidstone and Tunbridge Wells NHS Trust | 110,092 |
| Manchester Mental Health And Social Care Trust | 79,255 |
| Mersey Care NHS Trust | 85,810 |
| Mid Essex Hospital Services NHS Trust | 129,310 |
| Mid Yorkshire Hospitals NHS Trust | 104,763 |
| Norfolk Community Health and Care NHS Trust | 58,402 |
| North Bristol NHS Trust | 113,740 |
| North Cumbria University Hospitals NHS Trust | 100,060 |
| North Middlesex University Hospital NHS Trust | 88,375 |
| North Staffordshire Combined Healthcare NHS Trust | 68,824 |
| North West Ambulance Service NHS Trust | 92,909 |
| North West London Hospitals NHS Trust | 116,835 |
| Northampton General Hospital NHS Trust | 69,850 |
| Northern Devon Healthcare NHS Trust | 73,270 |
| Nottingham University Hospitals NHS Trust | 166,750 |
| Nottinghamshire Healthcare NHS Trust | 99,809 |
| Oxford University Hospitals NHS Trust | 189,700 |
| Pennine Acute Hospitals NHS Trust | 147,940 |
| Plymouth Hospitals NHS Trust | 92,080 |
| Portsmouth Hospitals NHS Trust | 118,000 |
| Royal Cornwall Hospitals NHS Trust | 106,900 |
| Royal Liverpool and Broadgreen University Hospitals NHS Trust | 81,250 |
| Royal National Orthopaedic Hospital NHS Trust | 77,659 |
| Royal United Hospital Bath NHS Trust | 89,230 |
| Sandwell and West Birmingham Hospitals NHS Trust | 111,107 |
| Shrewsbury and Telford Hospital NHS Trust | 112,600 |
| Shropshire Community Health NHS Trust | 45,000 |
| Solent NHS Trust | 70,033 |
| South London Healthcare NHS Trust | 181,000 |
| South West London and St George’s Mental Health NHS Trust | 86,950 |
| Southport and Ormskirk Hospital NHS Trust | 77,830 |
| St George’s Healthcare NHS Trust | 141,100 |
| St Helens and Knowsley Hospitals NHS Trust | 69,964 |
| Staffordshire and Stoke on Trent Partnership NHS Trust | 71,466 |
| Surrey and Sussex Healthcare NHS Trust | 90,370 |
| Sussex Community NHS Trust | 82,650 |
| The Princess Alexandra Hospital NHS Trust | 83,564 |
| The Royal Wolverhampton Hospitals NHS Trust | 81,820 |
| The Whittington Hospital NHS Trust | 78,100 |
| Torbay and Southern Devon Health and Care NHS Trust | 54,500 |
| United Lincolnshire Hospitals NHS Trust | 132,550 |
| University Hospital of North Staffordshire NHS Trust | 130,352 |
| University Hospitals Coventry and Warwickshire NHS Trust | 134,260 |
| University Hospitals of Leicester NHS Trust | 173,875 |
| Walsall Healthcare NHS Trust | 100,000 |
| West Hertfordshire Hospitals NHS Trust | 93,220 |
| West London Mental Health NHS Trust | 100,972 |
| West Middlesex University Hospital NHS Trust | 99,400 |
| Western Sussex Hospitals NHS Trust | 100,000 |
| Weston Area Health NHS Trust | 72,954 |
| Wirral Community NHS Trust | 43,200 |
| Worcestershire Acute Hospitals NHS Trust | 89,677 |
| Worcestershire Health and Care NHS Trust | 69,000 |
| Wye Valley NHS Trust | 98,096 |
| Yorkshire Ambulance Service NHS Trust | 80,240 |
*Note 1: The planned fee for 2013/14 for this organisation is not yet agreed with the audited body