<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audit Commission &#187; National Studies</title>
	<atom:link href="http://www.audit-commission.gov.uk/category/national-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audit-commission.gov.uk</link>
	<description>Protecting the public purse</description>
	<lastBuildDate>Mon, 12 Aug 2013 10:55:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Local government claims and returns 2011/12 &#8211; The Audit Commission&#8217;s report on certification work</title>
		<link>http://www.audit-commission.gov.uk/2013/06/local-government-claims-and-returns-201112-the-audit-commissions-report-on-certification-work/</link>
		<comments>http://www.audit-commission.gov.uk/2013/06/local-government-claims-and-returns-201112-the-audit-commissions-report-on-certification-work/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 10:44:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Studies]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=7943</guid>
		<description><![CDATA[For 2011/12, auditors appointed by the Audit Commission certified 1,230 claims and returns totalling £50.7 billion, providing assurance that the grants and subsidies complied with relevant terms and conditions; agreed amendments totalling £36.9 million; issued 355 qualification letters; and continued to find areas where authorities could improve to help reduce the number of errors and issues requiring attention. ]]></description>
				<content:encoded><![CDATA[For 2011/12, auditors appointed by the Audit Commission certified 1,230 claims and returns totalling £50.7 billion, providing assurance that the grants and subsidies complied with relevant terms and conditions; agreed amendments totalling £36.9 million; issued 355 qualification letters; and continued to find areas where authorities could improve to help reduce the number of errors and issues requiring attention. ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2013/06/local-government-claims-and-returns-201112-the-audit-commissions-report-on-certification-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striking a balance: Improving councils&#8217; decision making on reserves</title>
		<link>http://www.audit-commission.gov.uk/2012/12/striking-a-balance-improving-councils-decision-making-on-reserves/</link>
		<comments>http://www.audit-commission.gov.uk/2012/12/striking-a-balance-improving-councils-decision-making-on-reserves/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:28:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Studies]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=6378</guid>
		<description><![CDATA[The Audit Commission has published Striking a Balance which encourages English councils to focus more attention on the £12.9 billion set aside in their reserves. ]]></description>
				<content:encoded><![CDATA[The Audit Commission has published Striking a Balance which encourages English councils to focus more attention on the £12.9 billion set aside in their reserves. ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2012/12/striking-a-balance-improving-councils-decision-making-on-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practice tariffs and their impact</title>
		<link>http://www.audit-commission.gov.uk/2012/11/best-practice-tariffs-and-their-impact/</link>
		<comments>http://www.audit-commission.gov.uk/2012/11/best-practice-tariffs-and-their-impact/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 11:28:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Studies]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=5417</guid>
		<description><![CDATA[How best practice tariffs (BPT) impact locally in the NHS and how to improve implementation. We explore the reasons behind the variation in BPT achievement and identify good practice. ]]></description>
				<content:encoded><![CDATA[How best practice tariffs (BPT) impact locally in the NHS and how to improve implementation. We explore the reasons behind the variation in BPT achievement and identify good practice. ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2012/11/best-practice-tariffs-and-their-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough times 2012</title>
		<link>http://www.audit-commission.gov.uk/2012/11/tough-times-2012/</link>
		<comments>http://www.audit-commission.gov.uk/2012/11/tough-times-2012/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 10:35:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Studies]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=4864</guid>
		<description><![CDATA[The report finds that in 2011/12, councils largely delivered their planned savings and in many cases added to reserves. However, auditors reported that signs of financial stress were visible. ]]></description>
				<content:encoded><![CDATA[The report finds that in 2011/12, councils largely delivered their planned savings and in many cases added to reserves. However, auditors reported that signs of financial stress were visible. ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2012/11/tough-times-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting the public purse 2012</title>
		<link>http://www.audit-commission.gov.uk/2012/11/protecting-the-public-purse-2012/</link>
		<comments>http://www.audit-commission.gov.uk/2012/11/protecting-the-public-purse-2012/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 11:58:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Studies]]></category>
		<category><![CDATA[Protecting the Public Purse]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=4744</guid>
		<description><![CDATA[This report finds that councils are targeting their investigative resources more efficiently and effectively, detecting more than 124,000 cases of fraud in 2011/12 totalling £179 million. But it urges them not to drop their guard... ]]></description>
				<content:encoded><![CDATA[This report finds that councils are targeting their investigative resources more efficiently and effectively, detecting more than 124,000 cases of fraud in 2011/12 totalling £179 million. But it urges them not to drop their guard... ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2012/11/protecting-the-public-purse-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS financial year 2011/12</title>
		<link>http://www.audit-commission.gov.uk/2012/09/nhs-financial-year-201112/</link>
		<comments>http://www.audit-commission.gov.uk/2012/09/nhs-financial-year-201112/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 01:04:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Studies]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=4067</guid>
		<description><![CDATA[A summary of the findings from the Commission’s 2011/12 audit of primary care trust, NHS trust and strategic health authority accounts. ]]></description>
				<content:encoded><![CDATA[A summary of the findings from the Commission’s 2011/12 audit of primary care trust, NHS trust and strategic health authority accounts. ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2012/09/nhs-financial-year-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right data, right payment</title>
		<link>http://www.audit-commission.gov.uk/2012/08/right-data-right-payment/</link>
		<comments>http://www.audit-commission.gov.uk/2012/08/right-data-right-payment/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 01:05:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Studies]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=4071</guid>
		<description><![CDATA[The findings of the Commission's annual audit of data used to underpin Payment by Results (PbR) payments.  ]]></description>
				<content:encoded><![CDATA[The findings of the Commission's annual audit of data used to underpin Payment by Results (PbR) payments.  ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2012/08/right-data-right-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the cost of assessments and reviews</title>
		<link>http://www.audit-commission.gov.uk/2012/08/reducing-the-cost-of-assessments-and-reviews/</link>
		<comments>http://www.audit-commission.gov.uk/2012/08/reducing-the-cost-of-assessments-and-reviews/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 01:02:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Studies]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=4057</guid>
		<description><![CDATA[A benchmarking tool is now available for councils, to accompany the recent report for councils on adult social care assessments and reviews. ]]></description>
				<content:encoded><![CDATA[A benchmarking tool is now available for councils, to accompany the recent report for councils on adult social care assessments and reviews. ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2012/08/reducing-the-cost-of-assessments-and-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By definition: Improving data definitions and their use by the NHS</title>
		<link>http://www.audit-commission.gov.uk/2012/04/by-definition-improving-data-definitions-and-their-use-by-the-nhs/</link>
		<comments>http://www.audit-commission.gov.uk/2012/04/by-definition-improving-data-definitions-and-their-use-by-the-nhs/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:32:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Studies]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=7045</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2012/04/by-definition-improving-data-definitions-and-their-use-by-the-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local payment by results</title>
		<link>http://www.audit-commission.gov.uk/2012/04/local-payment-by-results/</link>
		<comments>http://www.audit-commission.gov.uk/2012/04/local-payment-by-results/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:01:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[National Studies]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=4054</guid>
		<description><![CDATA[This Audit Commission briefing considers the potential benefits for local authorities of using payment by results, the risks involved and how to mitigate them.  ]]></description>
				<content:encoded><![CDATA[This Audit Commission briefing considers the potential benefits for local authorities of using payment by results, the risks involved and how to mitigate them.  ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2012/04/local-payment-by-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.422 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-08-13 04:49:24 -->