<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audit Commission &#187; Press Releases</title>
	<atom:link href="http://www.audit-commission.gov.uk/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audit-commission.gov.uk</link>
	<description>Protecting the public purse</description>
	<lastBuildDate>Mon, 12 Aug 2013 10:55:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Financial reporting praised, but auditors say 1 in 4 NHS trusts under financial stress</title>
		<link>http://www.audit-commission.gov.uk/2013/07/financial-reporting-praised-but-auditors-say-1-in-4-nhs-trusts-under-financial-stress/</link>
		<comments>http://www.audit-commission.gov.uk/2013/07/financial-reporting-praised-but-auditors-say-1-in-4-nhs-trusts-under-financial-stress/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 08:34:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=8349</guid>
		<description><![CDATA[NHS bodies gave a strong performance on financial reporting for 2012/13; but the Audit Commission’s auditors voice concern about the financial resilience of a quarter of NHS trusts. ]]></description>
				<content:encoded><![CDATA[NHS bodies gave a strong performance on financial reporting for 2012/13; but the Audit Commission’s auditors voice concern about the financial resilience of a quarter of NHS trusts. ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2013/07/financial-reporting-praised-but-auditors-say-1-in-4-nhs-trusts-under-financial-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment by Results Data Assurance Framework: Report on assuring mental health currencies</title>
		<link>http://www.audit-commission.gov.uk/2013/07/payment-by-results-data-assurance-framework-report-on-assuring-mental-health-currencies/</link>
		<comments>http://www.audit-commission.gov.uk/2013/07/payment-by-results-data-assurance-framework-report-on-assuring-mental-health-currencies/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 15:49:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=8322</guid>
		<description><![CDATA[Payment by Results Data Assurance Framework: Report on assuring mental health currencies (July 2013), summarises the findings of reviews undertaken at nine mental health trusts and their commissioners between October 2012 and January 2013. ]]></description>
				<content:encoded><![CDATA[Payment by Results Data Assurance Framework: Report on assuring mental health currencies (July 2013), summarises the findings of reviews undertaken at nine mental health trusts and their commissioners between October 2012 and January 2013. ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2013/07/payment-by-results-data-assurance-framework-report-on-assuring-mental-health-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit Commission analyses cost of social care for older people in a Value for Money briefing</title>
		<link>http://www.audit-commission.gov.uk/2013/07/audit-commission-analyses-cost-of-social-care-for-older-people-in-a-value-for-money-briefing/</link>
		<comments>http://www.audit-commission.gov.uk/2013/07/audit-commission-analyses-cost-of-social-care-for-older-people-in-a-value-for-money-briefing/#comments</comments>
		<pubDate>Thu, 18 Jul 2013 08:28:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=8261</guid>
		<description><![CDATA[The Audit Commission has released Social care for older people: Using data from the VFM Profiles, a briefing drawn from its Value for Money (VFM) Profiles. The briefing considers what influences the funding of this service and is aimed at the public and those interested in local government. ]]></description>
				<content:encoded><![CDATA[The Audit Commission has released Social care for older people: Using data from the VFM Profiles, a briefing drawn from its Value for Money (VFM) Profiles. The briefing considers what influences the funding of this service and is aimed at the public and those interested in local government. ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2013/07/audit-commission-analyses-cost-of-social-care-for-older-people-in-a-value-for-money-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit Commission&#8217;s National Fraud Initiative has future, fighting fraud under Cabinet Office</title>
		<link>http://www.audit-commission.gov.uk/2013/07/audit-commissions-national-fraud-initiative-has-future-fighting-fraud-under-cabinet-office/</link>
		<comments>http://www.audit-commission.gov.uk/2013/07/audit-commissions-national-fraud-initiative-has-future-fighting-fraud-under-cabinet-office/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 10:49:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=7912</guid>
		<description><![CDATA[We are delighted to welcome the official announcement that the National Fraud Initiative will be retained and transferred to the Cabinet Office when the Audit Commission closes in 2015. ]]></description>
				<content:encoded><![CDATA[We are delighted to welcome the official announcement that the National Fraud Initiative will be retained and transferred to the Cabinet Office when the Audit Commission closes in 2015. ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2013/07/audit-commissions-national-fraud-initiative-has-future-fighting-fraud-under-cabinet-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Audit Commission Annual Report and Accounts 2012/13</title>
		<link>http://www.audit-commission.gov.uk/2013/07/the-audit-commission-annual-report-and-accounts-201213/</link>
		<comments>http://www.audit-commission.gov.uk/2013/07/the-audit-commission-annual-report-and-accounts-201213/#comments</comments>
		<pubDate>Thu, 11 Jul 2013 19:07:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=8191</guid>
		<description><![CDATA[As well as providing a summary of our business and financial activity for 2012/13, The Audit Commission for Local Authorities and the National Health Service in England: Annual Report and Accounts 2012/13 includes our statutory financial statements for the year including the Statement of Income, the Statement of Comprehensive Income, the Statement of Financial Position, the Statement of Cash Flows, and the Statement of Changes in Taxpayers’ Equity.  ]]></description>
				<content:encoded><![CDATA[As well as providing a summary of our business and financial activity for 2012/13, The Audit Commission for Local Authorities and the National Health Service in England: Annual Report and Accounts 2012/13 includes our statutory financial statements for the year including the Statement of Income, the Statement of Comprehensive Income, the Statement of Financial Position, the Statement of Cash Flows, and the Statement of Changes in Taxpayers’ Equity.  ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2013/07/the-audit-commission-annual-report-and-accounts-201213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit Commission prepares its Value for Money legacy</title>
		<link>http://www.audit-commission.gov.uk/2013/06/audit-commission-prepares-its-value-for-money-legacy/</link>
		<comments>http://www.audit-commission.gov.uk/2013/06/audit-commission-prepares-its-value-for-money-legacy/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:56:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=8018</guid>
		<description><![CDATA[The Audit Commission has today issued a briefing on council tax collection using publicly available data drawn from its Value for Money (VFM) Profiles, showcasing their practical application and benefits. ]]></description>
				<content:encoded><![CDATA[The Audit Commission has today issued a briefing on council tax collection using publicly available data drawn from its Value for Money (VFM) Profiles, showcasing their practical application and benefits. ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2013/06/audit-commission-prepares-its-value-for-money-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement in response to the Local Audit and Accountability Bill included in the Queen’s Speech 2013</title>
		<link>http://www.audit-commission.gov.uk/2013/05/statement-in-response-to-the-local-audit-and-accountability-bill-included-in-the-queens-speech-2013/</link>
		<comments>http://www.audit-commission.gov.uk/2013/05/statement-in-response-to-the-local-audit-and-accountability-bill-included-in-the-queens-speech-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:49:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=7861</guid>
		<description><![CDATA[
The inclusion of The Local Audit and Accountability Bill in this year’s Queen’s Speech represents a significant step towards a smooth transition to new public audit arrangements. Even as we move closer towards the Commission’s controlled closedown, our work continues to ensure cost effective local accountability and audit of public spending. ]]></description>
				<content:encoded><![CDATA[
The inclusion of The Local Audit and Accountability Bill in this year’s Queen’s Speech represents a significant step towards a smooth transition to new public audit arrangements. Even as we move closer towards the Commission’s controlled closedown, our work continues to ensure cost effective local accountability and audit of public spending. ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2013/05/statement-in-response-to-the-local-audit-and-accountability-bill-included-in-the-queens-speech-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governance fails at Kirby Muxloe Parish Council</title>
		<link>http://www.audit-commission.gov.uk/2013/04/governance-fails-at-kirby-muxloe-parish-council/</link>
		<comments>http://www.audit-commission.gov.uk/2013/04/governance-fails-at-kirby-muxloe-parish-council/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:14:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=8062</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2013/04/governance-fails-at-kirby-muxloe-parish-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit Commission continues drive to reduce audit costs</title>
		<link>http://www.audit-commission.gov.uk/2013/04/audit-commission-continues-drive-to-reduce-audit-costs/</link>
		<comments>http://www.audit-commission.gov.uk/2013/04/audit-commission-continues-drive-to-reduce-audit-costs/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:01:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=7452</guid>
		<description><![CDATA[The Audit Commission has today announced that it will retender audit contracts worth £25.2 million a year. The contracts currently held by audit firms were initially awarded in 2006 and 2007 and extended in 2010. ]]></description>
				<content:encoded><![CDATA[The Audit Commission has today announced that it will retender audit contracts worth £25.2 million a year. The contracts currently held by audit firms were initially awarded in 2006 and 2007 and extended in 2010. ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2013/04/audit-commission-continues-drive-to-reduce-audit-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£1 billion of fraud, found!</title>
		<link>http://www.audit-commission.gov.uk/2013/03/1-billion-of-fraud-found/</link>
		<comments>http://www.audit-commission.gov.uk/2013/03/1-billion-of-fraud-found/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 00:01:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.audit-commission.gov.uk/?p=7302</guid>
		<description><![CDATA[The National Fraud Initiative (NFI), established in 1996, this week confirmed it has now helped identify over £1 billion potentially lost to fraud, overpayment or error, across the UK. The outcomes include the prevention and detection of 15,000 cases of pension overpayments worth £450 million and almost 100,000 cases of incorrect awarded council tax single person discounts, worth £160 million.
 ]]></description>
				<content:encoded><![CDATA[The National Fraud Initiative (NFI), established in 1996, this week confirmed it has now helped identify over £1 billion potentially lost to fraud, overpayment or error, across the UK. The outcomes include the prevention and detection of 15,000 cases of pension overpayments worth £450 million and almost 100,000 cases of incorrect awarded council tax single person discounts, worth £160 million.
 ]]></content:encoded>
			<wfw:commentRss>http://www.audit-commission.gov.uk/2013/03/1-billion-of-fraud-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.401 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-08-13 04:04:53 -->