Housing
Please note, bodies in Wales should follow the data specification available on the Wales Audit Office website (external link).
Requirements
- Data should only be submitted via the Data File Upload (DFU) facility. This is now the only acceptable method to supply data. If another submission method is used our policy is to inform the Director of Finance that data has been put at risk unnecessarily.
- Data should only be provided in relation to residential properties. Do not submit data for garages, sheds etc.
- Data should be provided for all named tenants i.e. first named tenants, joint tenants or other tenants. Do not provide data for dependents.
- In order to ensure that the submission of data using the new DFU facility is as straightforward as possible data should now be uploaded in two separate files:
- Current named tenants including those where a right to buy purchase is in progress; and
- Former tenants who completed a right to buy application between 1 April 2009 to the date of extract (4 October 2012), or as a minimum 1 April 2012 to date of extract.
- PLEASE NOTE. The following additional fields to this data specification have been confirmed as; ‘telephone number’ (home and mobile), ‘email address’, ‘Right to Buy application stage’, and ‘Amount of Right to Buy discount awarded’.
| Field name | Data format | Comments | Fields required | |
| 1 | 2 | |||
| Tenant status flag | Character | Insert a flag to indicate where the tenant is first named tenant or other. ‘F’ for first named or joint tenant ‘O’ for 2nd, 3rd, etc named tenant |
Yes | Yes |
| Surname | Character | Yes | Yes | |
| Forename(s) | Character | Revised – Please ensure you capture any middle name(s) or initial(s). You can provide this in a separate Middle name(s) or middle initial(s) field or in the ‘Forename(s)’ cell if preferred | Yes | Yes |
| Middle name(s) or middle initial(s) | Character | Yes | Yes | |
| Address line 1 | Character | Where the address is a permanent address | Yes | Yes |
| Address line 2 | Character | Yes | Yes | |
| Address line 3 | Character | Yes | Yes | |
| Address line 4 | Character | Yes | Yes | |
| Home telephone number1 | Character2 | New fields. See note1 below | Yes | Yes |
| Mobile telephone number1 | Character2 | Yes | Yes | |
| Email address1 | Character | Yes | Yes | |
| Post code | Character | Yes | Yes | |
| Date of birth | Date | Yes | Yes | |
| National Insurance Number | Character | Yes | Yes | |
| Number living permanently at address | Numeric | Yes | ||
| Tenant/account reference | Character | This uniquely identifies the person | Yes | Yes |
| Housing benefit reference | Character | Include the housing benefit reference if applicable | Yes | |
| Right to buy flag | Character | Insert ‘I’ in this field to identify where a purchase is in progress (current tenant) under right to buy or a ‘C’, where the purchase is complete (former tenant) | Yes | Yes |
| Right to buy application stage | Numeric | New field – Insert stage 1 to 10 in line with DCLG guidance on stages of a RTB application | Yes | Yes |
| Tenancy start date | Date | Yes | ||
| Tenancy end date | Date | Included as an independent check that only current tenants are included | Yes | |
| Right to buy completion date | Date | Yes | ||
| Amount of Right to Buy discount awarded | Numeric | New field | Yes | |
1 These fields are collected for matching purposes only and will not bet shown within any matches passed back to participants for review.
2 Updated 21/6/12 from numeric to character