Pensions
Requirements
- Data should only be submitted via the Data File Upload (DFU) facility. This is now the only acceptable method to supply data. If another submission method is used our policy is to inform the Director of Finance that data has been put at risk unnecessarily.
- Where data is being submitted for pension widows then you should ensure the widows name, DOB and NI Number is submitted and not that of the original pensioner.
- To ensure that the submission of data using the new DFU facility is as straightforward as possible data should be uploaded in three separate files:
- Current pensioners i.e. those currently in receipt of a pension;
- Pensioners currently in receipt of a pension gratuity (if applicable); and
- Deferred pensioners not currently in payment (optional). Please note any pensions currently in payment should be included in file 1 ‘Current pensioners’.
| Field name | Data format | Comments | Fields required | ||
| 1 | 2 | 3 | |||
| Employee reference number | Character | Yes | Yes | Yes | |
| Employee post number | Character | Leave blank if not applicable, but do not omit this field | Yes | Yes | Yes |
| Title | Character | Yes | Yes | Yes | |
| Sex | Character | Yes | Yes | Yes | |
| Surname | Character | Yes | Yes | Yes | |
| Forename(s) | Character | Revised _ Please ensure you capture any middle name(s) or initial(s). You can provide this in a separate Middle name(s) or middle initial(s) field or in the ‘Forename(s)’ cell if preferred. | Yes | Yes | Yes |
| Middle name(s) or middle initial(s) | Character | Yes | Yes | Yes | |
| Address line 1 | Character | Yes | Yes | Yes | |
| Address line 2 | Character | Yes | Yes | Yes | |
| Address line 3 | Character | Yes | Yes | Yes | |
| Address line 4 | Character | Yes | Yes | Yes | |
| Post code | Character | Yes | Yes | Yes | |
| Date of birth | Date | Yes | Yes | Yes | |
| Date started pension | Date | Yes | Yes | Yes 1 | |
| Date employment ended | Date | Included as an independent check that only pensioners are included | Yes | Yes | Yes |
| Leaver indicator | Character | Yes | Yes | Yes | |
| Pensioner’s widow indicator | Character | Enter ‘W’ for pension widows and ensure the widows name, DOB and NI Number is submitted rather that of the original pensioner’ | Yes | ||
| National insurance number | Character | Yes | Yes | Yes | |
| Gross pension to date | Numeric | This should be gross pension to date NOT taxable pension to date. Do not submit a record if this field is zero. | Yes | Yes | |
| Date last paid | Date | Yes | Yes | ||
| Injury pension flag | Character | Police and Fire pensions only. Include a ‘Y’ in this field if the pensioner is in receipt of an enhanced pension due to injuries suffered at work. | Yes | ||
| Ill health retirement flag | Character | Include a ‘Y’ in this field if the pensioner retired on ill health grounds. This will assist with pension abatement matches. | Yes | ||
1 Included as an independent check that only deferred pensions are included