Transport passes and permits
Including residents parking, blue badges and concessionary travel
Please note, bodies in Wales should follow the data specification available on the Wales Audit Office website (external link).
Requirements
- Data should only be submitted via the Data File Upload (DFU) facility. This is now the only acceptable method to supply data. If another submission method is used our policy is to inform the Director of Finance that data has been put at risk unnecessarily.
- Please note, blue badge data should be uploaded from your local system, the Blue Badge Improvement Service (BBIS) system or both as applicable.
- In order to ensure that the submission of data using the new DFU is as straightforward as possible, data should now be uploaded in three separate files:
- Current holders of a resident’s parking permit;
- Current holders of a blue badge (including local schemes); and
- Current holders of a concessionary travel pass e.g. Freedom pass.
- PLEASE NOTE: the following additional fields to this data specification have been confirmed as; ‘telephone number’ (home and mobile), and ‘email address’.
| Field name | Data format | Comments | Fields required | ||
| 1 | 2 | 3 | |||
| Reference number | Character | This should be the internal reference number | Yes | Yes | Yes |
| Pass/Permit number | Character | This should be the actual residents permit, blue badge or travel pass reference number | Yes | Yes | Yes |
| Title | Character | Yes | Yes | Yes | |
| Surname | Character | Yes | Yes | Yes | |
| Forename(s) | Character | Revised – Please ensure you capture any middle name(s) or initial(s). You can provide this in a separate Middle name(s) or middle initial(s) field or in the ‘Forename(s)’ cell if preferred. | Yes | Yes | Yes |
| Middle name(s) or middle initial(s) | Character | Yes | Yes | Yes | |
| Address 1 | Character | Yes | Yes | Yes | |
| Address 2 | Character | Yes | Yes | Yes | |
| Address 3 | Character | Yes | Yes | Yes | |
| Address 4 | Character | Yes | Yes | Yes | |
| Postcode | Character | Yes | Yes | Yes | |
| Date of birth | Date | Yes | Yes | Yes | |
| National insurance number | Character | It is important to provide this field where available in order to improve the quality of the data matching. | Yes | Yes | Yes |
| Home telephone number2 | Character3 | New fields. See note 2 below. | Yes | ||
| Mobile telephone number2 | Character3 | Yes | |||
| Email address2 | Character | Yes | |||
| Permit start date | Date | Yes | Yes | Yes | |
| Permit expiry date | Date | Yes | Yes | Yes | |
| Permit type flag1 | Character | Insert ‘B’ in this field to indicate if the data relates to a blue badge, ‘R’ for a residents permit and ‘F’ for Freedom/concessionary travel passes. | Yes | Yes | Yes |
1 This field only needs to be populated if you are unable to submit data in three separate files.
2 These fields are collected for matching purposes only and will not be shown within any matches passed back to participants for review.
3 Updated 21/6/12 from numeric to character
Downloads
2012/13 NFI transport passes and permits detailed data specification